The Sanctuary Golf Course
TEE COURSE RATING SLOPE RATING
Black 72.5 131
Blue 70.3 126
White 67.1 117
Red 69.0 118

FRONT NINE
HOLE 123456789Out
Black 394 376 357 146 568 188 384 551 452 3416
Blue 363 365 343 140 517 156 369 528 350 3131
White 340 320 308 120 472 149 321 490 321 2841
Red 304 280 293 96 414 130 306 409 289 2521
Par44435345436  
Men's Handicap9153171137511 

BACK NINE
HOLE 101112131415161718InTotal
Black 365 165 545 439 367 209 388 587 436 35016917
Blue 327 143 503 427 339 191 346 538 397 32116342
White 304 137 483 405 314 134 305 500 363 29455786
Red 266 126 411 370 292 120 274 414 326 25995120
Par43544345436   72
Men's Handicap16181068121424